AWS machine
g4dn.12xlarge
4ร T4, 48 vCPUs, 192 GB memory. From $0.72 per hour ($0.18 per GPU-hour).
Specifications
GPU
- Model
- T4
- Count
- 4
- Memory per GPU
- 16 GB
- Total GPU memory
- 64 GB
Compute
- vCPUs
- 48
- CPU
- โ
Memory
- System memory
- 192 GB
Storage
- Local disk
- 900 GB
- Type
- NVMe SSD
Networking
- Bandwidth
- 50 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g4dn.12xlarge
- GPU bandwidth
- 320 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $0.72 | $0.18 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.12 | $0.28 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $1.16 | $0.29 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $1.28 | $0.32 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | Spot | $1.31 | $0.33 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $1.39 | $0.35 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $1.42 | $0.36 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $1.48 | $0.37 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | Spot | $1.51 | $0.38 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $1.77 | $0.44 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $1.97 | $0.49 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $1.99 | $0.50 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $2.04 | $0.51 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | Spot | $2.07 | $0.52 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $2.25 | $0.56 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $2.33 | $0.58 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $2.63 | $0.66 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $3.91 | $0.98 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $3.91 | $0.98 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $3.91 | $0.98 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $4.15 | $1.04 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $4.31 | $1.08 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $4.34 | $1.09 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $4.36 | $1.09 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $4.57 | $1.14 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $4.58 | $1.14 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | On-demand | $4.69 | $1.17 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $4.81 | $1.20 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $4.89 | $1.22 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $5.09 | $1.27 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $5.28 | $1.32 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | On-demand | $5.28 | $1.32 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | On-demand | $5.47 | $1.37 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $6.65 | $1.66 | Available | Nov 15 |
Price history
First 8 of 34 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Osaka) on-demand
- Asia Pacific (Osaka) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Osaka) on-demand | Asia Pacific (Osaka) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $5.28 | $2.63 | $4.81 | $2.33 | $5.28 | $1.51 | $4.31 | $2.04 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Osaka), On-demand
Asia Pacific (Osaka), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Singapore), On-demand
Asia Pacific (Singapore), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (N. California), On-demand
US West (N. California), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15