AWS machine
g4dn.16xlarge
1ร T4, 64 vCPUs, 256 GB memory. From $0.46 per hour ($0.46 per GPU-hour).
Specifications
GPU
- Model
- T4
- Count
- 1
- Memory per GPU
- 16 GB
- Total GPU memory
- 16 GB
Compute
- vCPUs
- 64
- CPU
- โ
Memory
- System memory
- 256 GB
Storage
- Local disk
- 900 GB
- Type
- NVMe SSD
Networking
- Bandwidth
- 50 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g4dn.16xlarge
- GPU bandwidth
- 320 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $0.46 | $0.46 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $0.63 | $0.63 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $0.68 | $0.68 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | Spot | $0.69 | $0.69 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | Spot | $0.70 | $0.70 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $0.73 | $0.73 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $0.74 | $0.74 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $0.84 | $0.84 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $0.92 | $0.92 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $1.12 | $1.12 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $1.23 | $1.23 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $1.37 | $1.37 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | Spot | $1.43 | $1.43 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $1.68 | $1.68 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $2.01 | $2.01 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $2.41 | $2.41 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $2.75 | $2.75 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $4.35 | $4.35 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $4.35 | $4.35 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $4.35 | $4.35 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $4.62 | $4.62 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $4.79 | $4.79 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $4.83 | $4.83 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $4.85 | $4.85 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $5.09 | $5.09 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $5.09 | $5.09 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | On-demand | $5.22 | $5.22 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $5.35 | $5.35 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $5.44 | $5.44 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $5.66 | $5.66 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $5.88 | $5.88 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | On-demand | $5.88 | $5.88 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | On-demand | $6.09 | $6.09 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $7.40 | $7.40 | Available | Nov 15 |
Price history
First 8 of 34 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Osaka) on-demand
- Asia Pacific (Osaka) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Osaka) on-demand | Asia Pacific (Osaka) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $5.88 | $2.75 | $5.35 | $2.41 | $5.88 | $0.70 | $4.79 | $0.68 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Osaka), On-demand
Asia Pacific (Osaka), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Singapore), On-demand
Asia Pacific (Singapore), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (N. California), On-demand
US West (N. California), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15