AWS machine
g4dn.8xlarge
1ร T4, 32 vCPUs, 128 GB memory. From $0.23 per hour ($0.23 per GPU-hour).
Specifications
GPU
- Model
- T4
- Count
- 1
- Memory per GPU
- 16 GB
- Total GPU memory
- 16 GB
Compute
- vCPUs
- 32
- CPU
- โ
Memory
- System memory
- 128 GB
Storage
- Local disk
- 900 GB
- Type
- NVMe SSD
Networking
- Bandwidth
- 50 Gb/s
- Interconnect
- EFA
- GPU link
- โ
Provider
- Sold by
- AWS
- Instance type
- g4dn.8xlarge
- GPU bandwidth
- 320 GB/s
Pricing and availability by data center
Current offers, available first
| Data center | Tier | $/hour | $/GPU-hour | Availability | Seen |
|---|---|---|---|---|---|
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | Spot | $0.23 | $0.23 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | Spot | $0.37 | $0.37 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | Spot | $0.39 | $0.39 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | Spot | $0.42 | $0.42 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | Spot | $0.46 | $0.46 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | Spot | $0.58 | $0.58 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | Spot | $0.59 | $0.59 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | Spot | $0.76 | $0.76 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | Spot | $0.77 | $0.77 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | Spot | $0.80 | $0.80 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | Spot | $0.85 | $0.85 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | Spot | $0.89 | $0.89 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | Spot | $0.89 | $0.89 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | Spot | $1.05 | $1.05 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | Spot | $1.06 | $1.06 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | Spot | $1.21 | $1.21 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | Spot | $1.39 | $1.39 | Available | Nov 15 |
| ๐บ๐ธ US East (N. Virginia)VA, United States | On-demand | $2.18 | $2.18 | Available | Nov 15 |
| ๐บ๐ธ US East (Ohio)OH, United States | On-demand | $2.18 | $2.18 | Available | Nov 15 |
| ๐บ๐ธ US West (Oregon)OR, United States | On-demand | $2.18 | $2.18 | Available | Nov 15 |
| ๐ธ๐ช EU (Stockholm)Stockholm, Sweden | On-demand | $2.31 | $2.31 | Available | Nov 15 |
| ๐ฎ๐ณ Asia Pacific (Mumbai)Mumbai, India | On-demand | $2.40 | $2.40 | Available | Nov 15 |
| ๐จ๐ฆ Canada (Central)Montreal, QC, Canada | On-demand | $2.42 | $2.42 | Available | Nov 15 |
| ๐ฎ๐ช EU (Ireland)Dublin, Ireland | On-demand | $2.43 | $2.43 | Available | Nov 15 |
| ๐ซ๐ท EU (Paris)Paris, France | On-demand | $2.54 | $2.54 | Available | Nov 15 |
| ๐ฌ๐ง EU (London)London, United Kingdom | On-demand | $2.55 | $2.55 | Available | Nov 15 |
| ๐บ๐ธ US West (N. California)CA, United States | On-demand | $2.61 | $2.61 | Available | Nov 15 |
| ๐ฐ๐ท Asia Pacific (Seoul)Seoul, South Korea | On-demand | $2.68 | $2.68 | Available | Nov 15 |
| ๐ฉ๐ช EU (Frankfurt)Frankfurt, Germany | On-demand | $2.72 | $2.72 | Available | Nov 15 |
| ๐ฆ๐บ Asia Pacific (Sydney)Sydney, Australia | On-demand | $2.83 | $2.83 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Tokyo)Tokyo, Japan | On-demand | $2.94 | $2.94 | Available | Nov 15 |
| ๐ฏ๐ต Asia Pacific (Osaka)Osaka, Japan | On-demand | $2.94 | $2.94 | Available | Nov 15 |
| ๐ธ๐ฌ Asia Pacific (Singapore)Singapore, Singapore | On-demand | $3.05 | $3.05 | Available | Nov 15 |
| ๐ง๐ท South America (Sao Paulo)Sรฃo Paulo, Brazil | On-demand | $3.70 | $3.70 | Available | Nov 15 |
Price history
First 8 of 34 shown; all in the table
- Asia Pacific (Tokyo) on-demand
- Asia Pacific (Tokyo) spot
- Asia Pacific (Seoul) on-demand
- Asia Pacific (Seoul) spot
- Asia Pacific (Osaka) on-demand
- Asia Pacific (Osaka) spot
- Asia Pacific (Mumbai) on-demand
- Asia Pacific (Mumbai) spot
Show data table
| Date | Asia Pacific (Tokyo) on-demand | Asia Pacific (Tokyo) spot | Asia Pacific (Seoul) on-demand | Asia Pacific (Seoul) spot | Asia Pacific (Osaka) on-demand | Asia Pacific (Osaka) spot | Asia Pacific (Mumbai) on-demand | Asia Pacific (Mumbai) spot |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | $2.94 | $1.39 | $2.68 | $1.21 | $2.94 | $0.59 | $2.40 | $0.85 |
Availability history
One square per day
- Available
- Unavailable
- Not scanned
Asia Pacific (Tokyo), On-demand
Asia Pacific (Tokyo), Spot
Asia Pacific (Seoul), On-demand
Asia Pacific (Seoul), Spot
Asia Pacific (Osaka), On-demand
Asia Pacific (Osaka), Spot
Asia Pacific (Mumbai), On-demand
Asia Pacific (Mumbai), Spot
Asia Pacific (Singapore), On-demand
Asia Pacific (Singapore), Spot
Asia Pacific (Sydney), On-demand
Asia Pacific (Sydney), Spot
Canada (Central), On-demand
Canada (Central), Spot
EU (Frankfurt), On-demand
EU (Frankfurt), Spot
EU (Stockholm), On-demand
EU (Stockholm), Spot
EU (Ireland), On-demand
EU (Ireland), Spot
EU (London), On-demand
EU (London), Spot
EU (Paris), On-demand
EU (Paris), Spot
South America (Sao Paulo), On-demand
South America (Sao Paulo), Spot
US East (N. Virginia), On-demand
US East (N. Virginia), Spot
US East (Ohio), On-demand
US East (Ohio), Spot
US West (N. California), On-demand
US West (N. California), Spot
US West (Oregon), On-demand
US West (Oregon), Spot
Nov 15 to Nov 15